ʻO ka ʻōwili wela ST37 ST52 1020 1045 A106B ʻO ka paipu hao hao ʻole.
Nānā:
1.Kuokoalaʻana,100%hōʻoia maikaʻi ma hope o ke kūʻai aku, Kākoʻokekahi ala uku;
2.All 'ē aʻe kiko'ī opaipu kila kalapona poepoeloaʻa e like me kāu koi (OEM&ODM) ! ʻO ke kumu kūʻai hale hana āu e loaʻa aiHUI ALII.
Inoa Huahana | A106 Paipu kila |
Kūlana | AiSi ASTM GB JIS |
Papa | A53/A106/20#/40Cr/45# |
Ka lōʻihi | 5.8m 6m Pa'a, 12m Pa'a, 2-12m Ho'oka'awale |
Kahi i kumu | Kina |
Anawaena waho | 1/2'--24', 21.3mm-609.6mm |
ʻenehana | 1/2'--6': ʻenehana hana hoʻopiʻi wela |
6'--24': ʻenehana hana extrusion wela | |
Hoʻohana / Noi | Paipu Aila, Paipu Drill, Paipu Hydraulic, Paipu kinoea, Paipu wai, Paipu Boiler, Paipu Conduit, Paipu Scaffolding pharmaceutical a me ka hale moku etc. |
Hoʻomanawanui | ±1% |
Hana Hana | Kuʻi, Kuʻi, Hoʻoheheʻe, ʻoki, Kuʻi |
Alloy A ʻAʻole | ʻO Alloy |
Manawa Hoʻouna | 3-15 lā |
Mea waiwai | API5L,Gr.A&B, X42, X46, X52, X56, X60, X65, X70, X80, ASTM A53Gr.A&B, ASTM A106 Gr.A&B, ASTM A135, ASTM A252, ASTM A500, DIN1626, ISO559, ISO3183.1/2, KS4602, GB/T911.1/2, SY/T5037, SY/T5040 STP410,STP42 |
Ili | Pena ʻeleʻele, Galvanized, Natural, Anticorrosive 3PE i uhi ʻia, polyurethane foam Insulation |
Hoʻopili | Kūʻai Kūʻai Kūʻai maʻamau |
Kau Hoʻouna | CFR CIF FOB EXW |
Palapala Nui
DN | OD Anawaena waho | ʻO ASTM A53 GR.B Paipu kila ʻole
| |||||
SCH10S | STD SCH40 | MALAMALAMA | MEDIUM | NUI | |||
MM | INCH | MM | (mm) | (mm) | (mm) | (mm) | (mm) |
15 | 1/2” | 21.3 | 2.11 | 2.77 | 2 | 2.6 | - |
20 | 3/4” | 26.7 | 2.11 | 2.87 | 2.3 | 2.6 | 3.2 |
25 | 1” | 33.4 | 2.77 | 3.38 | 2.6 | 3.2 | 4 |
32 | 1-1/4” | 42.2 | 2.77 | 3.56 | 2.6 | 3.2 | 4 |
40 | 1-1/2” | 48.3 | 2.77 | 3.68 | 2.9 | 3.2 | 4 |
50 | 2” | 60.3 | 2.77 | 3.91 | 2.9 | 3.6 | 4.5 |
65 | 2-1/2” | 73 | 3.05 | 5.16 | 3.2 | 3.6 | 4.5 |
80 | 3” | 88.9 | 3.05 | 5.49 | 3.2 | 4 | 5 |
100 | 4” | 114.3 | 3.05 | 6.02 | 3.6 | 4.5 | 5.4 |
125 | 5” | 141.3 | 3.4 | 6.55 | - | 5 | 5.4 |
150 | 6” | 168.3 | 3.4 | 7.11 | - | 5 | 5.4 |
200 | 8” | 219.1 | 3.76 | 8.18 | - | - | - |
Hoʻohana nui ʻia nā paipu kila seamless:
1. ʻO ka mea maʻamau, hoʻohana ʻia nā paipu kila maʻemaʻe ma nā pipelines nui ma ke ʻano he pipeline no ka lawe ʻana i nā wai a i ʻole nā kinoea.
2. Hiki ke hoʻohana ʻia kēia ʻano pipeline i ka wā e pono ai ka lawe ʻana i ka wai.
3. Hoʻohana pinepine ʻia kēia mau ʻano mea paipu i ka wā kūkulu.
4. Hoʻohana nui ʻia i ka ʻoihana kemika.
5. Hoʻohana nui ʻia i kekahi mau kaiapuni kūikawā.
6. Aia kekahi mau wahi e hoʻohana pinepine ʻia ai nā hale mīkini. E hoʻohana pū ʻia kēia ʻano pipeline.
7. Eia kekahi, e hoʻohana pinepine nā ʻoihana e like me ka hana kaʻa i kēia ʻano paipu.
Kaʻina hana
ʻO ka mea mua, ka wehe ʻole ʻana i nā mea maka: ʻO ka billet i hoʻohana ʻia no ia mea he pā kila a i ʻole i hana ʻia me ke kila kila, a laila hoʻopalapala ʻia ka coil, ʻoki ʻia ka hopena pālahalaha a welded-looper-forming-welding-inner and outer weld bead wehe-mua-hoʻoponopono-hoʻokomo wela wela-sizing a straightening-eddy o kēia manawa ho'āʻo-ʻokiʻoki wai kaomi inspection-pickling-hope maikaʻi inspection a me ka nui ho'āʻo, packaging-a laila i waho o ka hale kūʻai.
ʻO ka hoʻopili ʻanaolohelohe maʻamau, kaula hao hao, loaikaika.
Inā loaʻa iā ʻoe nā koi kūikawā, hiki iā ʻoe ke hoʻohanapūkeʻe ʻeleʻele, a oi aku ka nani.
Kaʻahele:Express (Sample Delivery), Air, Rail, Land, Sea Shipping (FCL a i ʻole LCL a i ʻole ka nui)
ʻO kā mākou mea kūʻai
Q: He mea hana ua?
A: ʻAe, he mea hana mākou. Loaʻa iā mākou kā mākou hale hana ponoʻī ma Daqiuzhuang Village, Tianjin City, Kina. Ma waho aʻe, hana pū mākou me nā ʻoihana aupuni he nui, e like me BAOSTEEL, SHOUGANG GROUP, SHAGANG GROUP, etc.
Nīnau: Hiki iaʻu ke loaʻa i kahi kauoha hoʻokolokolo he nui wale nā tona?
A: ʻOiaʻiʻo. Hiki iā mākou ke hoʻouna aku i ka ukana no ʻoe me ka LCL serivece. (Lis container load)
Q: Loaʻa iā ʻoe ka uku kiʻekiʻe?
A: No ke kauoha nui, 30-90 mau lā L / C hiki ke'āpono.
Q: Inā hāʻawi manuahi?
A: Sample free, akā, uku ka mea kūʻai aku i ka ukana.
Q: ʻO ʻoe ka mea hoʻolako gula a hana i ka hōʻoia kālepa?
A: ʻEhiku makahiki mākou mea hoʻolako anu a ʻae i ka hōʻoia kālepa.